Pro Calls
wdt_ID | 日期 | 代號 | 行業 | 交易 | 專家 | 前價 | 意向 | 交易 | 理據 | 來源 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.01.23 | GLD | 材料 | SELL | Carter Worth | 178.80 | 178.80 | N | Take profit | OA |
2 | 13.01.23 | PG | 必消 | PUT | Mike Khouw | 150.90 | 150.90 | N | OA | |
3 | 13.01.23 | PG | 必消 | PUT | Benawyn Eison | 150.90 | 150.90 | N | OA | |
4 | 13.01.23 | AGG | 債卷 | BUY | Benawyn Eison | 99.90 | 99.90 | N | FM | |
5 | 13.01.23 | LYFT | 工業 | BUY | Tim Seymour | 14.50 | 14.50 | N | FM | |
6 | 13.01.23 | STEM | 工業 | BUY | Steve Grasso | 9.90 | 9.90 | N | FM | |
7 | 13.01.23 | XRT | 選消 | SELL | Jeff Mills | 66.00 | 66.00 | N | FM | |
8 | 13.01.23 | RKLB | 工業 | BUY | Steven Weiss | 5.00 | 5.00 | N | Fundamentals | HTR |
9 | 13.01.23 | AMT | 房產 | BUY | Shannon Saccocia | 232.90 | 232.90 | N | 5G expansion, international business | HTR |
10 | 13.01.23 | DHI | 房產 | BUY | Joe Terranova | 95.00 | 95.00 | N | Defy bearish calls | HTR |
11 | 13.01.23 | DAL | 工業 | BUY | Jim Lebenthal | 38.20 | 38.20 | N | Fundamentals, management | HTR |
12 | 13.01.23 | DHI | 房產 | SELL | Doug Kass | 95.40 | 95.40 | Y | RMP | |
13 | 10.01.23 | GOOGL | 通訊 | BUY | Doug Kass | 86.90 | 86.90 | Y | Weak opening | RMP |
14 | 10.01.23 | AMZN | 選消 | BUY | Doug Kass | 88.30 | 88.30 | Y | Weak opening. | RMP |
15 | 13.01.23 | BK | 金融 | BUY | Doug Kass | 48.30 | 48.30 | Y | Initial weakness after big banks' results. | RMP |
16 | 13.01.23 | FITB | 金融 | BUY | Doug Kass | 33.70 | 33.70 | Y | Initial weakness after big banks' results. | RMP |
17 | 13.01.23 | USB | 金融 | BUY | Doug Kass | 46.60 | 46.60 | Y | Initial weakness after big banks' results. | RMP |
18 | 13.01.23 | WFC | 金融 | BUY | Doug Kass | 41.20 | 41.20 | Y | Initial weakness after results. | RMP |
19 | 13.01.23 | BAC | 金融 | BUY | Doug Kass | 33.50 | 33.50 | Y | Initial weakness after results. | RMP |
20 | 13.01.23 | JPM | 金融 | BUY | Doug Kass | 136.00 | 136.00 | Y | Initial weakness after results. | RMP |
21 | 06.01.23 | DAL | 工業 | BUY | Doug Kass | 35.10 | 35.10 | Y | Market weakness at open. Previous day green in sea of red. | RMP |
22 | 06.01.23 | UAL | 工業 | BUY | Doug Kass | 41.10 | 41.10 | Y | Market weakness at open. Previous day green in sea of red. | RMP |
23 | 09.01.23 | LMT | 工業 | SELL | Doug Kass | 466.00 | 466.00 | Y | Pressing earlier short. Lower defense spending. | RMP |
24 | 17.01.23 | CAT | 工業 | BUY | Jim Cramer | 257.90 | 257.90 | Y | Infrastructure spending, manufacturing tailwind (Inflation Reduction Act, Chips Act) | IC |
25 | 17.01.23 | DAL | 工業 | SELL | Doug Kass | 37.80 | 37.80 | Y | Profit taking | RMP |
代號 | 行業 | 交易 | 專家 | 交易 | 來源 |
來源:
FM: CNBC Fast Money
HTR: CNBC Fast Money Half-time Report
IC: CNBC Investing Club
OA: CNBC Options Action
RMP: Real Money Pro
SA: Seeking Alpha